Partiriez vous en expédition ?
• Préparation Marathon
"Aborder un marathon sans s'y préparer est inhumain"
Voici un exemple de démarche et de préparation pour débuter en marathon sereinement, et terminer sa course satisfait.
• Etirements
La planche visuelle des étirements pour bien récuperer de son entraînement.
• Programme de remise en forme ou comment être prêt pour commencer un programme d'entraînement au marathon et avant toute chose, le test de Ruffier-Dickson.
• Entrainement marathon : Exemple commenté de programme d'entraînement au marathon.
Idéal pour un premier marathon
• Plan Marathon en 4 h 00
• Plan Marathon en 3 h 45
Sportif confirmé
• Plan Marathon en 3 h 30
• Plan Marathon en 3 h 10
Expert en Marathon
• Plan Marathon en 3 h 00
Quelques éléments pour partager cette passion de courir
• Essoufflement en course à pied
• La bonne longeur de foulée
• Apprendre à courir
• Trouver un parcours d'entraînement longue distance
Programme d'entraînement au marathon pour un objectif à 3h10
Pour marathoniens qui se sont déjà essayé sur la distance ou sportifs d'autres disciplines.
Pour une lecture plus facile, voyez le tableau des Allures
| PROGRAMME DE MARATHON en 3H10 13 km/h de Moyenne | ||||||||||||||
| S | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | km | ||||||
| 1 | 60' dont | Repos | 5 fois 2000 | 10 | Footing | Repos | 2H | 21 | Repos | 48 | ||||
| 2x15' actif | 6,5 | Récup 3' | 60' | 10 | 21 | |||||||||
| 7 | 10 | 10,4 | ||||||||||||
| 2 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 46 | ||||||
| Footing | Repos | 4 fois 3000 | 12 | Repos | Footing 70' dont | Footing | Repos | |||||||
| 60' | 10,4 | Récup 3' | 10' actif | 2,2 | 1h30 | 16 | ||||||||
| 10 | 12 | 15' actif | 3,25 | 16 | ||||||||||
| 10' actif | 2,2 | |||||||||||||
| 8 | ||||||||||||||
| 3 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 42 | ||||||
| Footing | Repos | Footing | Repos | Repos | Footing Long | Repos | ||||||||
| 50' | 8,7 | 60' | 10,4 | 2h15 | 23 | |||||||||
| 8,7 | 10 | 23 | ||||||||||||
| 4 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 68 | ||||||
| 60' dont | Repos | 5 fois 3000 | 15 | Footing | Repos | Footing | Compétition | |||||||
| 2x15' actif | 6,5 | Récup 3' | 60' | 10 | 1h30 | 16 | 20KM | 20 | ||||||
| 7 | 15 | 10 | 16 | 20 | ||||||||||
| 5 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 57 | ||||||
| 14 fois 400 m. | 5,6 | Repos | 3 fois 5000 | 15 | Repos | Footing | Footing Long | Repos | ||||||
| en 1'35'' | Récup 3' | 60' | 10,4 | 2h15 | 26 | |||||||||
| Récup 1' | 15 | 10 | 26 | |||||||||||
| 6 | ||||||||||||||
| 6 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 47 | ||||||
| Footing 70' dont | Repos | 7000 | 7 | Repos | Footing | 1H30 dont | Repos | |||||||
| 2x20' actif | 8,7 | 5000 | 5 | 60' | 10,4 | 60' allure | ||||||||
| 9 | 3000 | 3 | 10 | Marathon | 13 | |||||||||
| Récup 3' | 15 | 13 | ||||||||||||
| 7 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 70 | ||||||
| Footing | Repos | 30' | 5,2 | Repos | Repos | Footing | Marathon | |||||||
| 50' | 8,7 | 30' | 6,5 | 40' | 7 | 42 | ||||||||
| 9 | 12 | 7 | ||||||||||||
| Total | 377 | |||||||||||||
• Passez une annonce sport et vendez ou achetez votre matériel de sport. Les annonces sont gratuites.
• Carte des Petites Annonces avec géolocalisation.
• Annonces running
• Annonces sport
Manifestations à venir
Tous les calendriers