Partiriez vous en expédition ?
• Préparation Marathon
"Aborder un marathon sans s'y préparer est inhumain"
Voici un exemple de démarche et de préparation pour débuter en marathon sereinement, et terminer sa course satisfait.
• Etirements
La planche visuelle des étirements pour bien récuperer de son entraînement.
• Programme de remise en forme ou comment être prêt pour commencer un programme d'entraînement au marathon et avant toute chose, le test de Ruffier-Dickson.
• Entrainement marathon : Exemple commenté de programme d'entraînement au marathon.
Idéal pour un premier marathon
• Plan Marathon en 4 h 00
• Plan Marathon en 3 h 45
Sportif confirmé
• Plan Marathon en 3 h 30
• Plan Marathon en 3 h 10
Expert en Marathon
• Plan Marathon en 3 h 00
Quelques éléments pour partager cette passion de courir
• Essoufflement en course à pied
• La bonne longeur de foulée
• Apprendre à courir
• Trouver un parcours d'entraînement longue distance
Programme d'entraînement au Marathon pour un objectif de 3h00.
Objectif mythique pour certains, une grande fierté pour d'autres, bienvenue au club !
Pour une lecture plus facile, voyez le tableau des Allures
| PROGRAMME DE MARATHON en 3H00 14 km/h de Moyenne | ||||||||||||||
| S | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | Km | ||||||
| 1 | 60' dont | Repos | 5 fois 2000 | 10 | Footing | Repos | 2H | 22 | Repos | 51 | ||||
| 2x15' actif | 7 | Récup 3' | 60' | 11 | 22 | |||||||||
| 7 | 10 | 11,2 | ||||||||||||
| 2 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 48 | ||||||
| Footing | Repos | 4 fois 3000 | 12 | Repos | Footing 70 'dont | Footing | Repos | |||||||
| 60' | 11,2 | Récup 3' | 10 ' actif | 2,3 | 1h30 | 17 | ||||||||
| 11 | 12 | 15' actif | 3,5 | 17 | ||||||||||
| 10' actif | 2,3 | |||||||||||||
| 8 | ||||||||||||||
| 3 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 46 | ||||||
| Footing | Repos | Footing | Repos | Repos | Footing Long | Repos | ||||||||
| 50' | 9,3 | 60' | 11,2 | 2h15 | 25 | |||||||||
| 9,3 | 11 | 25 | ||||||||||||
| 4 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 70 | ||||||
| 60' dont | Repos | 5 fois 3000 | 15 | Footing | Repos | Footing | Compétition | |||||||
| 2x15' actif | 7 | Récup 3' | 60' | 11 | 1h30 | 17 | 20KM | 20 | ||||||
| 7 | 15 | 11 | 17 | 20 | ||||||||||
| 5 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 60 | ||||||
| 14 fois 400 m. | 5,6 | Repos | 3 fois 5000 | 15 | Repos | Footing | Footing Long | Repos | ||||||
| en 1'30'' | Récup 3' | 60' | 11,2 | 2h15 | 28 | |||||||||
| Récup 1' | 15 | 11 | 28 | |||||||||||
| 6 | ||||||||||||||
| 6 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 50 | ||||||
| Footing 70' dont | Repos | 7000 | 7 | Repos | Footing | 1H30 dont | Repos | |||||||
| 2x20' actif | 9,3 | 5000 | 5 | 60' | 11,2 | 60' allure marathon | ||||||||
| 9 | 3000 | 3 | 11 | 14 | ||||||||||
| Récup 3' | 15 | 14 | ||||||||||||
| 7 | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche | 58 | ||||||
| Footing | Repos | 30' | 6 | Repos | Repos | Footing | Marathon | |||||||
| 50' | 9,3 | 30' | 7 | 40' | 7 | 42 | ||||||||
| 9 | 13 | 7 | ||||||||||||
| Total | 383 | |||||||||||||
• Passez une annonce sport et vendez ou achetez votre matériel de sport. Les annonces sont gratuites.
• Carte des Petites Annonces avec géolocalisation.
• Annonces running
• Annonces sport
Manifestations à venir
Tous les calendriers