Calculate your running and training averages using the pace chart below, based on distance and speed.
The table indicates the reference time for a given average speed and distance.
Thus, for a speed of 15 km/h, we have 4 minutes per kilometer and a marathon time of 2 hours 48 minutes, with a halfway split time of 1 hour 24 minutes.
This reference table allows you to frame your training and know at what speed you are running, especially for setting your pace correctly
For example, to prepare for the Paris Marathon with a goal of 2 hours 48 minutes, I do all of my speed sessions on a running track with four marks for every 100 meters indicated in the turns. The 3,000-meter sessions of the program should be completed in 12 minutes, so I controlled my speed by passing every hundred meters at 24 seconds, then 48 seconds, then 1 minute 12 seconds, 1 minute 36 seconds, etc. This allowed me to ensure that I was running at a base speed of 15 km/h, neither too fast nor too slow.
During the half-marathon and then the marathon, all of my split times were respected (4 minutes per kilometer, 20 minutes at 5,000 meters, the half-marathon in 1 hour 24 minutes, 30 kilometers in 2 hours, 2 hours 57 minutes at the finish). I had the 15 km/h pace "in my legs".
If the desired time or speed is not found in the table, see our average speed calculator.
An essential exercise for the runner is to understand what the right stride length is.
| Speed => | |||||||||||
| 10 km/h | 11 km/h | 12 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 18 km/h | 19 km/h | 20 km/h | |
| 100m | 0'36" | 0'32" | 0'30" | 0'27" | 0'25" | 0'24" | 0'22" | 0'21" | 0'20" | 0'18" | 0'18" |
| 200m | 1'12" | 1'05" | 1'00" | 0'55" | 0'51" | 0'48" | 0'45" | 0'42" | 0'40" | 0'37" | 0'36" |
| 400m | 2'24" | 2'10" | 2'00" | 1'50" | 1'42" | 1'36" | 1'30" | 1'24" | 1'20" | 1'15" | 1'12" |
| 600m | 3'36" | 3'16" | 3'00" | 2'46" | 2'34" | 2'24" | 2'15" | 2'7" | 2'00" | 1'53" | 1'48" |
| 800m | 4'48" | 4'21" | 4'00" | 3'41" | 3'25" | 3'12" | 3'00" | 2'49" | 2'40" | 2'31" | 2'24" |
| 1000 | 6'00" | 5'27" | 5'00" | 4'36" | 4'17" | 4'00" | 3'45" | 3'31" | 3'20" | 3'9" | 3'00" |
| 1500 | 9'00" | 8'10" | 7'30" | 6'55" | 6'25" | 6'00" | 5'37" | 5'17" | 5'00" | 4'44" | 4'30" |
| 2000 | 12'00" | 10'54" | 10'00" | 9'13" | 8'34" | 8'00" | 7'30" | 7'3" | 6'40" | 6'18" | 6'00" |
| 3000 | 18'00" | 16'21" | 15'00" | 13'50" | 12'51" | 12'00" | 11'15" | 10'35" | 10'00" | 9'28" | 9'00" |
| 4000 | 24'00" | 21'49" | 20'00" | 18'27" | 17'8" | 16'00" | 15'00" | 14'7" | 13'19" | 12'37" | 12'00" |
| 5000 | 30'00" | 27'16" | 25'00" | 23'4" | 21'25" | 20'00" | 18'45" | 17'38" | 16'39" | 15'47" | 15'00" |
| 10km | 1H00' | 54'32" | 50'00" | 46'9" | 42'51" | 40'00" | 37'30" | 35'17" | 33'19" | 31'34" | 30'00" |
| 12km | 1H12' | 1H05' | 1H00' | 55'23" | 51'25" | 48'00" | 45'00" | 42'21" | 40'00" | 37'53" | 36'00" |
| 15km | 1H30' | 1H21' | 1H15' | 1H09' | 1H04' | 1H00' | 56'15" | 52'56" | 50'00" | 47'22" | 45'00" |
| 16km | 1H36' | 1H27' | 1H20' | 1H13' | 1H08' | 1H04' | 1H00' | 56'28" | 53'19" | 50'31" | 48'00" |
| 17km | 1H42' | 1H32' | 1H25' | 1H18' | 1H12' | 1H08' | 1H03' | 1H00' | 56'39" | 53'41" | 51'00" |
| 18km | 1H48' | 1H38' | 1H30' | 1H23' | 1H17' | 1H12' | 1H07' | 1H03' | 1H00' | 56'50" | 54'00" |
| 19km | 1H54' | 1H43' | 1H35' | 1H27' | 1H21' | 1H16' | 1H11' | 1H07' | 1H03' | 1H00' | 57'00" |
| 20km | 2H00' | 1H49' | 1H40' | 1H32' | 1H25' | 1H20' | 1H15' | 1H10' | 1H06' | 1H03' | 1H00' |
| Half | 2H06' | 1H54' | 1H45' | 1H36' | 1H30' | 1H24' | 1H18' | 1H14' | 1H10' | 1H06' | 1H03' |
| 22km | 2H12' | 2H00' | 1H50' | 1H41' | 1H34' | 1H28' | 1H22' | 1H17' | 1H13' | 1H09' | 1H06' |
| 25km | 2H30' | 2H16' | 2H05' | 1H55' | 1H47' | 1H40' | 1H33' | 1H28' | 1H23' | 1H18' | 1H15' |
| 30km | 3H00' | 2H43' | 2H30' | 2H18' | 2H08' | 2H00' | 1H52' | 1H45' | 1H40' | 1H34' | 1H30' |
| 40km | 4H00' | 3H38' | 3H20' | 3H04' | 2H51' | 2H40' | 2H30' | 2H21' | 2H13' | 2H06' | 2H00' |
| 42.195 | 4H13' | 3H50' | 3H30' | 3H14' | 3H00' | 2H48' | 2H38' | 2H28' | 2H20' | 2H13' | 2H06' |
| 50km | 5H00' | 4H32' | 4H10' | 3H50' | 3H34' | 3H20' | 3H07' | 2H56' | 2H46' | 2H37' | 2H30' |
| 60km | 6H00' | 5H27' | 5H00' | 4H36' | 4H17' | 4H00' | 3H45' | 3H31' | 3H20' | 3H09' | 3H00' |
| 70km | 7H00' | 6H21' | 5H50' | 5H23' | 5H00' | 4H40' | 4H22' | 4H07' | 3H53' | 3H41' | 3H30' |
| 80km | 8H00' | 7H16' | 6H40' | 6H09' | 5H42' | 5H20' | 5H00' | 4H42' | 4H26' | 4H12' | 4H00' |
| 90km | 9H00' | 8H10' | 7H30' | 6H55' | 6H25' | 6H00' | 5H37' | 5H17' | 5H00' | 4H44' | 4H30' |
| 100km | 10H00' | 9H05' | 8H20' | 7H41' | 7H08' | 6H40' | 6H15' | 5H52' | 5H33' | 5H15' | 5H00' |
Aiming to run a marathon is an admirable goal.
Here are some tips to prepare yourself as best as possible and finish YOUR marathon according to YOUR abilities.
Running a marathon can take 2 hours and 30 minutes or 6 hours.
Knowing where you stand is something you can do to avoid mistakes.
Then you can choose the Marathon training plan that suits you and go for success.
An objective is determined based on your own abilities, and this can be calculated:
Step 1 : Determining your marathon objective
•
How to prepare your running objective using
the VMA test or
the Yasso test.
Once this step is done, it is important to understand how to prepare yourself and avoid injuries.
•
Marathon Preparation
"Approaching a marathon without preparation is inhumane"
Here is an example of a process and preparation to start a marathon with serenity and finish the race satisfied.
•
Marathon Split Times
Table according to paces from 10 to 20 km/h.
•
Stretching
The visual plank of stretching exercises to recover well from your training.
After understanding how to run a marathon and determining your objective, the training can begin!
Step 2: Marathon training with a plan
• Measure your fitness level with
the Ruffier-Dickson test
•
Fitness program or how to be ready to start a marathon training program.
• To know how to train, it is interesting to calculate your
Training heart rate zones.
•
To understand how to work, here is a
marathon training plan: Commented example of a marathon training program

Starting the Marathon
Ideal for a first marathon:
•
4-hour Marathon Plan
•
3h45 Marathon Plan
Experienced athlete:
•
3h30 Marathon Plan
•
3h10 Marathon Plan
Marathon expert:
•
3-hour Marathon Plan
Some elements to share the passion of running:
•
Shortness of breath while running
•
Running longer distances
•
The right stride length
•
Learning how to run
•
Finding a long-distance training course
•
Treating a calf strain
Some iconic french races
Marseille Cassis Half-Marathon
• Marseille Cassis
• Marseille Cassis : Planning one's race
Paris Versailles
• Paris Versailles
• Story on Paris Versailles